Import from Point of Sale


You can use the IFPOS Configuration Tool to check the system that will check your system’s readiness and help with the IFPOS configuration.  Below are some tools which may be necessary depending on the database that is storing your point of sale information and where the IFPOS monitoring application will be housed.

Oracle

Release Version Size
12g Release 2 ODT with ODAC 12.1.0.1.2  277.4 MB
12g Release 1 ODT with ODAC 12.1.0.1.0  273.6 MB
11.2 Release 5 ODT with ODAC 11.2.0.3.20  216.7 MB
11.2 Release 4 ODT with ODAC 11.2.0.3.0  214.8 MB
11.2 Release 3 ODT with ODAC 11.2.0.2.1  226.9 MB
11.2 Release 2 ODT with ODAC 11.2.0.1.2  267. MB
11g ODT with ODAC 11.1.0.6.21  196.6 MB
11g ODT with ODAC 11.1.0.7.20  202.5 MB
10g Release 2 ODT with ODAC 10.2.0.2.21  227.8 MB
10g ODT 10.1.0.4.0  172.1 MB

 

Verified by MonsterInsights